Scheme screener
Every scheme on the public record that carries a tribunal or court matter, or a building-work order. Filter it down to your thesis, rank it, and take the list with you.
28 flagged schemes in Sutherland Shire
Showing 1–28 of 28.
| Scheme | Address | Verdict | Exposure / lot | Council | Matters ↓ | Orders | Latest | Most about |
|---|---|---|---|---|---|---|---|---|
| SP 49833 | 4-8 Madeira Street Sylvania | Public record: 4 tribunal matters, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $5K Moderate | Sutherland Shire | 4 | — | 2005 | Other |
| SP 61285 | 2-6 St Andrews Place Cronulla | Public record: 3 tribunal matters, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $33K Elevated | Sutherland Shire | 3 | — | 2023 | Management and meetings |
| SP 52108 | 25-27 Kiora Road Miranda | Public record: 2 tribunal matters, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $40K Elevated | Sutherland Shire | 2 | — | 2025 | Costs and procedure |
| SP 64425 | 1 Kingsway Cronulla | Public record: 2 tribunal matters, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $4K Low | Sutherland Shire | 2 | — | 2010 | Other |
| SP 64915 | 20-26 Arana Close Bangor | Public record: 2 tribunal matters, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $4K Low | Sutherland Shire | 2 | — | 2014 | Other |
| SP 66595 | 20-24 Kumbardang Avenue Miranda | Public record: 2 tribunal matters, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $32K Elevated | Sutherland Shire | 2 | — | 2015 | Costs and procedure |
| SP 80881 | 1 Combara Avenue Caringbah | Public record: 2 tribunal matters, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $30K Elevated | Sutherland Shire | 2 | — | 2022 | Repairs and common property |
| SP 92562 | 19 Gerrale Street Cronulla | Public record: 2 tribunal matters, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $27K Elevated | Sutherland Shire | 2 | — | 2026 | Repairs and common property |
| SP 11247 | 24-28 Port Hacking Road Sylvania | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $3K Low | Sutherland Shire | 1 | — | 2024 | Management and meetings |
| SP 17161 | 24-28 Jacaranda Road Caringbah | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $3K Low | Sutherland Shire | 1 | — | 2014 | Repairs and common property |
| SP 1998 | 8 Gerrale Street Cronulla | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $3K Low | Sutherland Shire | 1 | — | 2026 | Costs and procedure |
| SP 30924 | 99-111 Karimbla Road Miranda | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $36K Elevated | Sutherland Shire | 1 | — | 2025 | Repairs and common property |
| SP 3260 | 3 Boorima Place Cronulla | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $36K Elevated | Sutherland Shire | 1 | — | 2022 | Building defects |
| SP 53284 | 776-780 Kingsway Gymea | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $3K Low | Sutherland Shire | 1 | — | 2019 | Repairs and common property |
| SP 53919 | 11 Hume Road Cronulla | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $3K Low | Sutherland Shire | 1 | — | 2021 | Management and meetings |
| SP 550 | 18 Nerang Road Cronulla | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $36K Elevated | Sutherland Shire | 1 | — | 2025 | Repairs and common property |
| SP 60215 | 153-153a Willarong Road Caringbah | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $3K Low | Sutherland Shire | 1 | — | 1999 | Other |
| SP 60549 | 15-19 Burraneer Bay Road Cronulla | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $3K Low | Sutherland Shire | 1 | — | 2018 | Repairs and common property |
| SP 62666 | 252 Attunga Road Yowie Bay | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $32K Elevated | Sutherland Shire | 1 | — | 2011 | Building defects |
| SP 68255 | 7-9 Tonkin Street Cronulla | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $31K Elevated | Sutherland Shire | 1 | — | 2021 | Repairs and common property |
| SP 69536 | 22-30 Northumberland Road Caringbah | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $12K Moderate | Sutherland Shire | 1 | — | 2025 | Repairs and common property |
| SP 71571 | 2-4 Marion Street Gymea | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $3K Low | Sutherland Shire | 1 | — | 2021 | Costs and procedure |
| SP 79132 | 13-15 Dernancourt Avenue Engadine | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $3K Low | Sutherland Shire | 1 | — | 2025 | Management and meetings |
| SP 8531 | 13-15 Clyde Avenue Cronulla | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $3K Low | Sutherland Shire | 1 | — | 2021 | Costs and procedure |
| SP 96841 | 9 Moore Street Sutherland | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $26K Elevated | Sutherland Shire | 1 | — | 2022 | Nuisance and behaviour |
| SP 97194 | 3 Foreshore Boulevard Woolooware | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $3K Low | Sutherland Shire | 1 | — | 2019 | Unit entitlements |
| SP 100698 | 11 Hinkler Avenue Caringbah | Public record: 1 in-force building-work order and no tribunal or court matters. An order signals serious defects or cladding and often precedes a special levy, so the report and a section 184 strata search matter even more here. | $28K Elevated | Sutherland Shire | 0 | 1 | — | — |
| SP 90069 | 750 Kingsway Gymea | Public record: 1 in-force building-work order and no tribunal or court matters. An order signals serious defects or cladding and often precedes a special levy, so the report and a section 184 strata search matter even more here. | $29K Elevated | Sutherland Shire | 0 | 1 | — | — |
The screener covers schemes that appear in the public litigation or building-order record, the ones with a signal worth investigating. A scheme not listed here has nothing on that record today; it is not a clean bill of health. Every figure is a count, never an estimate.