Scheme screener
Every scheme on the public record that carries a tribunal or court matter, or a building-work order. Filter it down to your thesis, rank it, and take the list with you.
15 flagged schemes in Ku-Ring-Gai
Showing 1–15 of 15.
| Scheme | Address | Verdict | Exposure / lot | Council | Matters ↓ | Orders | Latest | Most about |
|---|---|---|---|---|---|---|---|---|
| SP 97449 | 2-6 Buckingham Road Killara | Public record: 4 tribunal matters, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $38K Elevated | Ku-Ring-Gai | 4 | — | 2023 | Costs and procedure |
| SP 100533 | 8 Buckingham Road Killara | Public record: 2 tribunal matters, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $26K Elevated | Ku-Ring-Gai | 2 | — | 2025 | Building defects |
| SP 2341 | 666 Pacific Highway Killara | Public record: 2 tribunal matters, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $14K Moderate | Ku-Ring-Gai | 2 | — | 2023 | Repairs and common property |
| SP 533 | 184 Pacific Highway Roseville | Public record: 2 tribunal matters, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $4K Low | Ku-Ring-Gai | 2 | — | 2025 | Other |
| SP 81440 | 16 Cecil Street Gordon | Public record: 2 tribunal matters, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $12K Moderate | Ku-Ring-Gai | 2 | — | 2025 | Costs and procedure |
| SP 84751 | 4-14 Merriwa Street Gordon | Public record: 2 tribunal matters, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $4K Low | Ku-Ring-Gai | 2 | — | 2016 | Costs and procedure |
| SP 87639 | 132-138 Killeaton Street St Ives | Public record: 2 tribunal matters, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $28K Elevated | Ku-Ring-Gai | 2 | — | 2025 | Building defects |
| SP 12139 | 567 Pacific Highway Killara | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $3K Low | Ku-Ring-Gai | 1 | — | 2009 | Other |
| SP 42159 | 381 Bobbin Head Road North Turramurra | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $3K Low | Ku-Ring-Gai | 1 | — | 2022 | Costs and procedure |
| SP 54659 | 571 Pacific Highway Killara | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $3K Low | Ku-Ring-Gai | 1 | — | 2017 | Costs and procedure |
| SP 6925 | 44 Ku-Ring-Gai Avenue Turramurra | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $3K Low | Ku-Ring-Gai | 1 | — | 2018 | Levies and contributions |
| SP 77788 | 317-321 Mona Vale Road St Ives | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $30K Elevated | Ku-Ring-Gai | 1 | — | 2011 | Building defects |
| SP 80818 | 9 Newhaven Place St Ives | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $3K Low | Ku-Ring-Gai | 1 | — | 2014 | Other |
| SP 83405 | 6-8 Culworth Avenue Killara | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $3K Low | Ku-Ring-Gai | 1 | — | 2017 | Costs and procedure |
| SP 85271 | 16-22 Dumaresq Street Gordon | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $11K Moderate | Ku-Ring-Gai | 1 | — | 2025 | Repairs and common property |
The screener covers schemes that appear in the public litigation or building-order record, the ones with a signal worth investigating. A scheme not listed here has nothing on that record today; it is not a clean bill of health. Every figure is a count, never an estimate.