Scheme screener
Every scheme on the public record that carries a tribunal or court matter, or a building-work order. Filter it down to your thesis, rank it, and take the list with you.
202 flagged schemes disputing building defects
Showing 151–200 of 202.
| Scheme | Address | Verdict | Exposure / lot | Council | Matters ↓ | Orders | Latest | Most about |
|---|---|---|---|---|---|---|---|---|
| SP 85561 | 8 Parramatta Road Strathfield | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $28K Elevated | Canada Bay | 1 | — | 2021 | Building defects |
| SP 87110 | 19-21 Kenneth Avenue Baulkham Hills | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $11K Moderate | The Hills Shire | 1 | — | 2021 | Building defects |
| SP 8847 | 91a-97 Longfield Street Cabramatta | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $36K Elevated | Fairfield | 1 | — | 2026 | Building defects |
| SP 88649 | 25-27 Stokes Street Lane Cove North | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $27K Elevated | Lane Cove | 1 | — | 2018 | Building defects |
| SP 91959 | 15 Forest Grove Epping | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $26K Elevated | City Of Parramatta | 1 | — | 2025 | Building defects |
| SP 93227 | 1-2 Lucinda Avenue Norwest | Public record: 4 in-force building-work orders and 1 tribunal matter. An order signals serious defects or cladding and often precedes a special levy, so the report and a section 184 strata search matter even more here. | $32K Elevated | The Hills Shire | 1 | 4 | 2023 | Building defects |
| SP 96987 | 396-398 Canterbury Road Canterbury | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $26K Elevated | Canterbury-Bankstown | 1 | — | 2025 | Building defects |
| SP 97121 | 1 Boys Avenue Blacktown | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $26K Elevated | Blacktown | 1 | — | 2020 | Building defects |
| SP 99779 | 395 Princes Highway Rockdale | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $25K Elevated | Bayside | 1 | — | 2023 | Building defects |
| CTS 13130 | Address on file | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $28K Elevated | — | 1 | — | 2026 | Building defects |
| CTS 14277 | Address on file | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $28K Elevated | — | 1 | — | 2024 | Building defects |
| CTS 1479 | Address on file | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $28K Elevated | — | 1 | — | 2023 | Building defects |
| CTS 16000 | Address on file | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $28K Elevated | — | 1 | — | 2026 | Building defects |
| CTS 16344 | Address on file | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $28K Elevated | — | 1 | — | 2026 | Building defects |
| CTS 17853 | Address on file | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $28K Elevated | — | 1 | — | 2023 | Building defects |
| CTS 2251 | Address on file | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $28K Elevated | — | 1 | — | 2022 | Building defects |
| CTS 24094 | Address on file | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $28K Elevated | — | 1 | — | 2020 | Building defects |
| CTS 26101 | Address on file | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $28K Elevated | — | 1 | — | 2026 | Building defects |
| CTS 26128 | Address on file | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $28K Elevated | — | 1 | — | 2020 | Building defects |
| CTS 28856 | Address on file | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $28K Elevated | — | 1 | — | 2023 | Building defects |
| CTS 29301 | Address on file | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $28K Elevated | — | 1 | — | 2022 | Building defects |
| CTS 31306 | Address on file | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $28K Elevated | — | 1 | — | 2024 | Building defects |
| CTS 31961 | Address on file | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $28K Elevated | — | 1 | — | 2024 | Building defects |
| CTS 32894 | Address on file | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $28K Elevated | — | 1 | — | 2026 | Building defects |
| CTS 32954 | Address on file | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $28K Elevated | — | 1 | — | 2024 | Building defects |
| CTS 33210 | Address on file | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $28K Elevated | — | 1 | — | 2023 | Building defects |
| CTS 34157 | Address on file | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $28K Elevated | — | 1 | — | 2024 | Building defects |
| CTS 35590 | Address on file | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $28K Elevated | — | 1 | — | 2024 | Building defects |
| CTS 36250 | Address on file | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $28K Elevated | — | 1 | — | 2024 | Building defects |
| CTS 38214 | Address on file | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $28K Elevated | — | 1 | — | 2024 | Building defects |
| CTS 39169 | Address on file | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $28K Elevated | — | 1 | — | 2026 | Building defects |
| CTS 40962 | Address on file | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $28K Elevated | — | 1 | — | 2024 | Building defects |
| CTS 41328 | Address on file | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $28K Elevated | — | 1 | — | 2024 | Building defects |
| CTS 41448 | Address on file | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $28K Elevated | — | 1 | — | 2020 | Building defects |
| CTS 44089 | Address on file | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $28K Elevated | — | 1 | — | 2024 | Building defects |
| CTS 45045 | Address on file | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $28K Elevated | — | 1 | — | 2022 | Building defects |
| CTS 45299 | Address on file | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $28K Elevated | — | 1 | — | 2022 | Building defects |
| CTS 45487 | Address on file | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $28K Elevated | — | 1 | — | 2026 | Building defects |
| CTS 47497 | Address on file | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $28K Elevated | — | 1 | — | 2023 | Building defects |
| CTS 47545 | Address on file | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $28K Elevated | — | 1 | — | 2026 | Building defects |
| CTS 48799 | Address on file | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $28K Elevated | — | 1 | — | 2026 | Building defects |
| CTS 50119 | Address on file | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $28K Elevated | — | 1 | — | 2023 | Building defects |
| CTS 50858 | Address on file | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $28K Elevated | — | 1 | — | 2024 | Building defects |
| CTS 5260 | Address on file | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $28K Elevated | — | 1 | — | 2020 | Building defects |
| CTS 79 | Address on file | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $28K Elevated | — | 1 | — | 2021 | Building defects |
| CTS 9587 | Address on file | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $28K Elevated | — | 1 | — | 2021 | Building defects |
| CTS 9848 | Address on file | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $28K Elevated | — | 1 | — | 2024 | Building defects |
| CTS 9856 | Address on file | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $28K Elevated | — | 1 | — | 2022 | Building defects |
| SP 11391 | Address on file | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $28K Elevated | — | 1 | — | 2025 | Building defects |
| SP 40074 | Address on file | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $28K Elevated | — | 1 | — | 2023 | Building defects |
The screener covers schemes that appear in the public litigation or building-order record, the ones with a signal worth investigating. A scheme not listed here has nothing on that record today; it is not a clean bill of health. Every figure is a count, never an estimate.