Scheme screener
Every scheme on the public record that carries a tribunal or court matter, or a building-work order. Filter it down to your thesis, rank it, and take the list with you.
202 flagged schemes disputing building defects
Showing 101–150 of 202.
| Scheme | Address | Verdict | Exposure / lot | Council | Matters ↓ | Orders | Latest | Most about |
|---|---|---|---|---|---|---|---|---|
| CTS 34091 | Address on file | Public record: 2 tribunal matters, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $29K Elevated | — | 2 | — | 2021 | Other |
| CTS 35528 | Address on file | Public record: 2 tribunal matters, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $29K Elevated | — | 2 | — | 2020 | Building defects |
| CTS 38241 | Address on file | Public record: 2 tribunal matters, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $29K Elevated | — | 2 | — | 2024 | Building defects |
| CTS 38396 | Address on file | Public record: 2 tribunal matters, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $29K Elevated | — | 2 | — | 2026 | Management and meetings |
| CTS 42920 | Address on file | Public record: 2 tribunal matters, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $29K Elevated | — | 2 | — | 2026 | Other |
| CTS 45480 | Address on file | Public record: 2 tribunal matters, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $29K Elevated | — | 2 | — | 2024 | Building defects |
| CTS 54502 | Address on file | Public record: 2 tribunal matters, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $29K Elevated | — | 2 | — | 2023 | Other |
| CTS 5721 | Address on file | Public record: 2 tribunal matters, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $29K Elevated | — | 2 | — | 2024 | Other |
| CTS 5755 | Address on file | Public record: 2 tribunal matters, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $29K Elevated | — | 2 | — | 2023 | Management and meetings |
| CTS 7420 | Address on file | Public record: 2 tribunal matters, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $29K Elevated | — | 2 | — | 2024 | Repairs and common property |
| CTS 7621 | Address on file | Public record: 2 tribunal matters, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $29K Elevated | — | 2 | — | 2022 | Repairs and common property |
| SP 25819 | Address on file | Public record: 2 tribunal matters, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $29K Elevated | — | 2 | — | 2024 | Levies and contributions |
| UP 15667 | Address on file | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $28K Elevated | — | 1 | — | 2025 | Building defects |
| UP 3704 | Address on file | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $28K Elevated | — | 1 | — | 2025 | Building defects |
| UP 4273 | Address on file | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $28K Elevated | — | 1 | — | 2024 | Building defects |
| SP 17913 | 2-8 Park Avenue Burwood | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $3K Low | Burwood | 1 | — | 2024 | Building defects |
| SP 19341 | 46 Drummoyne Avenue Drummoyne | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $36K Elevated | Canada Bay | 1 | — | 2022 | Building defects |
| SP 3260 | 3 Boorima Place Cronulla | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $36K Elevated | Sutherland Shire | 1 | — | 2022 | Building defects |
| SP 46510 | 131-145 Glebe Point Road Glebe | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $34K Elevated | Sydney | 1 | — | 2020 | Building defects |
| SP 51673 | 231-245 Harris Street Pyrmont | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $33K Elevated | Sydney | 1 | — | 2009 | Building defects |
| SP 53020 | 10 Milson Road Cremorne Point | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $33K Elevated | North Sydney | 1 | — | 2003 | Building defects |
| SP 53908 | 117 John Whiteway Drive Gosford | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $33K Elevated | Central Coast | 1 | — | 2002 | Building defects |
| SP 54421 | 25-27 Ocean Parade The Entrance | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $33K Elevated | Central Coast | 1 | — | 2001 | Building defects |
| SP 56963 | 257 Oxford Street Bondi Junction | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $33K Elevated | Waverley | 1 | — | 2011 | Building defects |
| SP 57150 | 34-38 Park Avenue Burwood | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $32K Elevated | Burwood | 1 | — | 2026 | Building defects |
| SP 58020 | 36 Hilly Street Mortlake | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $32K Elevated | Canada Bay | 1 | — | 2023 | Building defects |
| SP 62666 | 252 Attunga Road Yowie Bay | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $32K Elevated | Sutherland Shire | 1 | — | 2011 | Building defects |
| SP 62930 | 63-65 Kirribilli Avenue Kirribilli | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $32K Elevated | North Sydney | 1 | — | 2010 | Building defects |
| SP 64282 | 240 Wyndham Street Alexandria | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $32K Elevated | Sydney | 1 | — | 2011 | Building defects |
| SP 65968 | 5 Delmar Parade Dee Why | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $31K Elevated | Northern Beaches | 1 | — | 2017 | Building defects |
| SP 66047 | 108 Ocean Parade Blue Bay | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $31K Elevated | Central Coast | 1 | — | 2015 | Building defects |
| SP 66443 | 10 Webb Street Croydon | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $31K Elevated | Burwood | 1 | — | 2012 | Building defects |
| SP 73162 | 104 William Street Five Dock | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $30K Elevated | Canada Bay | 1 | — | 2014 | Building defects |
| SP 74584 | 15-19 Daphne Street Botany | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $30K Elevated | Bayside | 1 | — | 2013 | Building defects |
| SP 75809 | 380 Harris Street Pyrmont | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $12K Moderate | Sydney | 1 | — | 2022 | Building defects |
| SP 76674 | 29 Dalley Street Queenscliff | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $30K Elevated | Northern Beaches | 1 | — | 2014 | Building defects |
| SP 77475 | 12 Shoreline Drive Rhodes | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $30K Elevated | Canada Bay | 1 | — | 2016 | Building defects |
| SP 77788 | 317-321 Mona Vale Road St Ives | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $30K Elevated | Ku-Ring-Gai | 1 | — | 2011 | Building defects |
| SP 78422 | 3 Stewart Street Port Macquarie | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $29K Elevated | Port Macquarie-Hastings | 1 | — | 2015 | Building defects |
| SP 78465 | 118-120 Lagoon Street Narrabeen | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $30K Elevated | Northern Beaches | 1 | — | 2016 | Building defects |
| SP 78670 | 68-70 Park Street Mona Vale | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $30K Elevated | Northern Beaches | 1 | — | 2014 | Building defects |
| SP 80211 | 217-219 William Street Granville | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $3K Low | Cumberland | 1 | — | 2022 | Building defects |
| SP 80436 | 12-28 Daphne Street Botany | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $29K Elevated | Bayside | 1 | — | 2014 | Building defects |
| SP 80458 | 88-94 Lagoon Street Narrabeen | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $29K Elevated | Northern Beaches | 1 | — | 2018 | Building defects |
| SP 80867 | 276-278 Marrickville Road Marrickville | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $29K Elevated | Inner West | 1 | — | 2024 | Building defects |
| SP 81837 | 97 Forest Road Hurstville | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $29K Elevated | Georges River | 1 | — | 2018 | Building defects |
| SP 83297 | 23-25 Garland Road Naremburn | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $28K Elevated | Willoughby | 1 | — | 2016 | Building defects |
| SP 83572 | 738 Hunter Street Newcastle West | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $28K Elevated | Newcastle | 1 | — | 2019 | Building defects |
| SP 85119 | 37 Shedworth Street Marayong | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $28K Elevated | Blacktown | 1 | — | 2026 | Building defects |
| SP 85494 | 64-66 Gladesville Road Hunters Hill | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $27K Elevated | Hunters Hill | 1 | — | 2024 | Building defects |
The screener covers schemes that appear in the public litigation or building-order record, the ones with a signal worth investigating. A scheme not listed here has nothing on that record today; it is not a clean bill of health. Every figure is a count, never an estimate.